Your cart

Your cart is empty

UK SIZE US & CANADA BUST WAIST

 HIPS

6 2 82 cm 61 cm 89 cm
8 4 87 cm 66 cm 94 cm
10 6 92 cm 71 cm 99 cm
12 8 97 cm 76 cm 104 cm
14 10 102 cm 81 cm  109 cm 
16 12 107 cm 86 cm 114 cm

 

 

UK SIZE US & CANADA BUST WAIST

 HIPS

6 2 32 inch 24 inch 35 inch
8 4 34 inch 26 inch 37 inch
10 6 36 inch 28 inch 39 inch
12 8 38 inch 30 inch 41 inch
14 10 40 inch 32 inch 43 inch
16 12 42 inch 34 inch 45 inch

 

 

CREEA  SIZE CONVERSIONS
UK
6
8
10
12
14 
 16
US & CANADA
2
4
6
8
10 
 12  
EU
34
36
38
40
42 
44